Bryant PH13N Manual do Utilizador Página 11

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 16
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 10
—11—
PH13
DETAILED COOLING CAPACITIES* Continued
See notes on page 12.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
PH13NR042-C Outdoor Section With PF1MNC043 Indoor Section
1225
57 38.29 38.29 3.34 36.90 36.90 3.66 35.46 35.46 4.01 33.97 33.97 4.40 32.41 32.41 4.83
62 39.10 36.81 3.34 37.42 35.94 3.66 35.72 35.00 4.01 33.99 33.99 4.40 32.41 32.41 4.83
67 42.89 30.66 3.38 41.00 29.86 3.70 39.05 29.04 4.05 37.05 28.20 4.44 34.98 27.33 4.87
72 47.17 24.36 3.41 45.12 23.57 3.74 42.99 22.77 4.09 40.78 21.94 4.48 38.50 21.09 4.91
1400
57 39.61 39.61 3.44 38.13 38.13 3.76 36.60 36.60 4.11 35.01 35.01 4.50 33.35 33.35 4.93
62 39.86 39.14 3.44 38.15 38.15 3.76 36.60 36.60 4.11 35.01 35.01 4.50 33.35 33.35 4.93
67 43.50 32.52 3.47 41.53 31.69 3.79 39.51 30.85 4.14 37.44 29.98 4.53 35.29 29.11 4.96
72 47.81 25.42 3.51 45.68 24.62 3.83 43.47 23.80 4.19 41.19 22.96 4.58 38.82 22.09 5.01
1575
57 40.68 40.68 3.53 39.13 39.13 3.85 37.52 37.52 4.21 35.84 35.84 4.60 34.09 34.09 5.03
62 40.68 40.68 3.53 39.12 39.12 3.85 37.51 37.51 4.21 35.84 35.84 4.60 34.09 34.09 5.03
67 43.92 34.26 3.56 41.91 33.42 3.88 39.83 32.55 4.23 37.69 31.66 4.62 35.50 30.75 5.05
72 48.26 26.41 3.60 46.06 25.60 3.92 43.79 24.77 4.28 41.44 23.92 4.67 39.01 23.04 5.10
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 043 1.00 1.00
049 1.01 0.99
PH13NR048-C Outdoor Section With PF1MNC049 Indoor Section
1400
57 44.11 44.11 3.77 42.59 42.59 4.22 40.99 40.99 4.71 39.29 39.29 5.23 37.49 37.49 5.79
62 45.67 41.46 3.79 43.79 40.51 4.23 41.82 39.51 4.72 39.76 38.44 5.24 37.64 37.24 5.79
67 50.07 34.89 3.83 48.00 33.99 4.28 45.83 33.06 4.77 43.55 32.09 5.30 41.14 31.07 5.86
72 54.97 28.27 3.89 52.73 27.40 4.34 50.37 26.48 4.84 47.90 25.53 5.37 45.29 24.54 5.95
1600
57 45.87 45.87 3.84 44.26 44.26 4.29 42.56 42.56 4.78 40.76 40.76 5.31 38.85 38.85 5.87
62 46.71 44.32 3.85 44.78 43.29 4.30 42.78 42.16 4.78 40.77 40.77 5.31 38.85 38.85 5.87
67 51.05 37.04 3.90 48.90 36.12 4.35 46.64 35.17 4.84 44.27 34.18 5.37 41.78 33.14 5.93
72 56.02 29.58 3.95 53.69 28.68 4.41 51.24 27.75 4.90 48.66 26.78 5.44 45.96 25.77 6.01
1800
57 47.35 47.35 3.91 45.66 45.66 4.36 43.87 43.87 4.85 41.98 41.98 5.38 39.98 39.98 5.95
62 47.62 46.84 3.91 45.68 45.68 4.36 43.86 43.86 4.85 41.97 41.97 5.38 39.97 39.97 5.95
67 51.80 39.09 3.96 49.57 38.15 4.41 47.24 37.18 4.90 44.81 36.16 5.43 42.25 35.10 5.99
72 56.82 30.80 4.01 54.41 29.89 4.47 51.88 28.94 4.96 49.23 27.95 5.50 46.44 26.92 6.07
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 049 1.00 1.00
061 1.01 0.99
Vista de página 10
1 2 ... 6 7 8 9 10 11 12 13 14 15 16

Comentários a estes Manuais

Sem comentários